Segment for Granite
2010/1/29Sintered Segment for Granite.pdf
SN. | Diameter of blade | Size(mm) | 1-2 Grade soft granite | 3-4 Grade hard granite | NO./set (pcs) | ||||
Cutting speed (m/min) | Cutting depth (mm) | Service life(m2) | Cutting speed (m/min) | Cutting depth (mm) | Service life(m2) | ||||
JF-SG8 | 350 | 40x3.2x14 | 0.6-1 | 20-30 | 11-13 | 0.6-0.8 | 20-30 | 10-12 | 24 |
JF-SG9 | 40x3.2x16 | 0.6-1.2 | 20-35 | 13-17 | 0.6-1.0 | 20-35 | 13-17 | 24 | |
JF-SG8 | 400 | 40x3.2/3.6x14 | 0.6-1 | 20-30 | 13-16 | 0.6-0.8 | 20-30 | 12-15 | 28 |
JF-SG9 | 40x3.6x16 | 0.6-1.2 | 20-35 | 13-17 | 0.6-1.0 | 20-35 | 13-17 | 28 | |
JF-SG8 | 500 | 40x3.6/4.0x14 | 0.6-0.8 | 30-50 | 40-45 | 0.5-0.7 | 30-50 | 18-20 | 36 |
JF-SG9 | 40x3.8x16 | 0.6-1 | 40-60 | 40-45 | 0.6-0.9 | 40-60 | 40-45 | 36 | |
JF-SG8 | 600 | 40x4.6x14 | 0.6-0.9 | 40-60 | 40-45 | 0.6-0.8 | 40-60 | 35-40 | 42 |
JF-SG9 | 40x4.6x16 | 0.6-1 | 40-60 | 40-45 | 0.6-0.9 | 40-60 | 40-45 | 42 | |
JF-SG8 | 800 | 40x5.5x16 | 0.4-0.5 | 60-80 | 60-65 | 0.4-0.5 | 60-80 | 55-60 | 52 |
JF-SG9 | 40x5.5x18 | 0.5-0.6 | 60-90 | 60-65 | 0.4-0.6 | 60-90 | 60-65 | 52 | |
JF-SG8 | 1000 | 24x6.4/7.2x13/14 | 10-13 | 0.4-0.6 | 160-180 | 10-12 | 0.3-0.4 | 120-140 | 70 |
JF-SG9 | 24x6.4/7.2x14/15 | 11-16 | 0.5-0.8 | 180-220 | 13-15 | 0.4-0.6 | 150-200 | 70 | |
JF-SG8 | 1200 | 24x6.8/7.4x13/14 | 10-15 | 0.4-0.6 | 170-200 | 10-13 | 0.4-0.5 | 130-160 | 80 |
JF-SG9 | 24x6.8/7.4x14/15 | 11-16 | 0.5-0.8 | 180-220 | 13-15 | 0.4-0.6 | 150-200 | 80 | |
JF-SG8 | 1600 | 24x8.4/9.0x13/14 | 13-17 | 0.8-1 | 280-300 | 11-14 | 0.6-0.8 | 200-230 | 108 |
JF-SG9 | 24x8.4/9.0x15/16 | 14-18 | 0.8-1.2 | 280-320 | 12-16 | 0.6-0.9 | 220-250 | 108 | |
JF-SG8 | 2000 | 24x10.2/11x15/16 | 17-20 | 1-1.2 | 380-400 | 15-18 | 0.8-1.0 | 350-380 | 128 |
JF-SG9 | 24x10/11x19/20 | 18-22 | 1.2-1.5 | 460-480 | 16-20 | 0.9-1.2 | 420-460 | 128 | |
JF-SG8 | 3000 | 24x11.5/12.5x19/20 | 18-21 | 1-1.3 | 420-460 | 16-19 | 0.9-1.1 | 400-420 | 160 |
JF-SG9 | 24x11.5/12.5x21/23 | 18-22 | 2.8-3.2 | 610-710 | 19-21 | 2-2.5 | 560-600 | 160 | |
JF-SG8 | 3500 | 24x11.5/12.5x19/20 | 18-21 | 1-1.3 | 420-460 | 16-19 | 0.9-1.1 | 400-420 | 160 |
JF-SG9 | 24x11.5/12.5x21/23 | 18-22 | 2.8-3.2 | 610-710 | 19-21 | 2-2.5 | 560-600 | 160 |
- Diamond Band Saw Blade
- For Mono&Poly Silicon Ingot
- For Marble & Granite
- For Gemstone
- For Tyre
- For Cathode Carbon Block
- For Quartz Glass
- For Ceramic
- For Tin Indium Material
- remgrit carbide grit bandsaw b
- Diamond Segment
- Segment for Marble
- Segment for Granite
- Marble Plate Cutting Machine
- Diamond Blade
- Plate Cutting Machine
- Cutting Machine
Tel:86-20-84856338 84856228 Fax: 86-20-34881580 site:http://www.gzjunfeng.com E-Mail:1003834593@qq.com |
|
![]() |